Αποδόθηκαν 53.310.000 core hours σε 47 έργα για χρονικό διάστημα των 12 μηνών.
| Project Name | Research Field | PI Name | Allocated Thin Noed CH | Allocated Fat Node CH | Allocated GPU Node CH | Allocated Phi Node CH | Institution |
| AeroSite | Engineering | Nikolaos Lampropoulos | 1000000 | – | – | – | Center for Renewable Energy Sources and Saving (CRES) |
| AFOx-2 | Chemical Sciences and Materials | Leonidas Tsetseris | 500000 | – | – | – | National Technical University of Athens |
| ALECT2Amyloidosis | Biochemistry, Bioinformatics and Life sciences | Vassiliki Iconomidou | 1000000 | – | – | – | National and Kapodistrian University of Athens |
| ARCTIC_PBL | Environmental Physisc | Elissavet Bossioli | 400000 | – | – | – | National and Kapodistrian University of Athens |
| ATRAC | Earth System Sciences | Maria Tombrou | 400000 | – | – | – | National and Kapodistrian University of Athens |
| bio-salt | Chemical Sciences and Materials | Anastasios Gotzias | 500000 | – | – | – | NCSR Demokritos |
| BIOTRIX | Biochemistry, Bioinformatics and Life sciences | Georgios Antipas | – | 1000000 | 1750000 | – | National Technical University of Athens |
| BrainFrame | Biochemistry, Bioinformatics and Life sciences | Harry Sidiropoulos | 200000 | – | 100000 | 150000 | National Technical University of Athens |
| BRREOM | Chemical Sciences and Materials | Loukas Peristeras | 2000000 | – | – | – | NCSR Demokritos |
| CADD_AK_VS | Biochemistry, Bioinformatics and Life sciences | Antonios Kolocouris | 340000 | – | – | – | National and Kapodistrian University of Athens |
| CHAOS01 | Earth System Sciences | PETROS KATSAFADOS | 750000 | – | – | – | Harokopio University |
| CLUE | Mathematics and Computer Sciences | Yannis Smaragdakis | 50000 | 10000 | – | – | National and Kapodistrian University of Athens |
| COACERVATE_II | Chemical Sciences and Materials | Vlasis Mavrantzas | 3300000 | 200000 | – | – | University of Patras |
| CoBrain3 | Biochemistry, Bioinformatics and Life sciences | Astero Provata | – | 500000 | – | – | NCSR Demokritos |
| COMISAT | Environmental Physics | Aggeliki Dandou | 250000 | – | – | – | National and Kapodistrian University of Athens |
| DENDRIGO | Chemical Sciences and Materials | Konstantinos Karatasos | – | – | 1750000 | – | Aristotle University of Thessaloniki |
| DISTOP2D | Condensed Matter Physics | Spyridon Evangelou | 200000 | 100000 | – | – | University of Ioannina |
| DNSTFSMR-C | Engineering | Nikolaos Malamataris | 3000000 | – | – | – | Technological educational institutes:Alexander Technological Educational Institute of Thessaloniki |
| ELASTURB | Engineering | John Prospathopoulos | 2500000 | – | – | – | National Technical University of Athens |
| ELSOC | Plasma physics | Michalis Mavridis | 250000 | – | – | – | Aristotle University of Thessaloniki |
| GyroSim | Engineering | Ioannis Tigelis | 1500000 | 450000 | – | – | National and Kapodistrian University of Athens |
| HYMETGRID-2 | Earth System Sciences | Anastasios Papadopoulos | 1000000 | – | – | – | Hellenic Centre for Marine Research |
| IKKT10D | Fundamental Constituents of Matter | Konstantinos Anagnostopoulos | 2000000 | – | – | – | National Technical University of Athens |
| LaMIPlaS | Laser Matter Interactions & Plasma Simulations | Vasilis Dimitriou | 1800000 | – | – | – | Technological educational institutes:Technological Educational Institute of Crete |
| LUCE | Earth System Sciences | Eleni Katragkou | 720000 | – | – | – | Aristotle University of Thessaloniki |
| MagnetoNanoTherapy | Engineering | Ioannis Sarris | – | 900000 | – | – | Technological educational institutes:Technological Educational Institute of Athens |
| MDAT1R | Computational Drug Design on GPCRs | Thomas Mavromoustakos | 200000 | – | – | – | National and Kapodistrian University of Athens |
| MDSoPBI | Biochemistry, Bioinformatics and Life sciences | Heribert Reis | 60000 | – | 200000 | – | National Hellenic Research Foundation |
| MEDICANE | Climatology and Meteorology | Panagiotis Nastos | 1000000 | – | – | – | National and Kapodistrian University of Athens |
| MNBIE | Chemical Sciences and Materials | Kalliopi Trohidou | 2000000 | 1000000 | – | – | NCSR Demokritos |
| MORM | Chemical Sciences and Materials | Doros Theodorou | 4000000 | – | – | – | National Technical University of Athens |
| MRowA | Engineering | Kyriakos Giannakoglou | 210000 | – | 50000 | – | National Technical University of Athens |
| MYDAS | Physics | Heinz Isliker | 370000 | – | – | – | Aristotle University of Thessaloniki |
| NTEoMW | Biophysics | Georgios Papadopoulos | 30000 | – | – | – | University of Thessaly |
| NuPeDose | Biochemistry, Bioinformatics and Life sciences | George Kagadis | – | 400000 | – | – | University of Patras |
| PI3Ka-MUT | Biochemistry, Bioinformatics and Life sciences | Zoe Cournia | 1100000 | – | – | – | Biomedical Research Foundation, Academy of Athens |
| Polar-Materials | Chemical Sciences and Materials | Athanasios Dimoulas | 300000 | – | – | – | NCSR Demokritos |
| REMOD | Earth System Sciences | Vassilis Amiridis | 5000000 | – | – | – | National Observatory Athens |
| RINGDNA | Chemical Sciences and Materials | Vlasis Mavrantzas | 820000 | – | – | – | University of Patras |
| ROBIN | Biochemistry, Bioinformatics and Life sciences | Aristotelis Chatziioannou | 200000 | – | – | – | National Hellenic Research Foundation |
| SmartVitis | Precision Agriculture, Environment & Climate Change | Katerina Biniari | – | 100000 | – | – | Agricultural University of Athens |
| STOVER | EARTH SYSTEM SCIENCES IN CONJUCTION WITH MATHEMATICS AND COMPUTER SCIENCES | SOTIRIS KIOROGLOU | – | 650000 | – | – | Hellenic Centre for Marine Research |
| THIOSIM | Chemical Sciences and Materials | Vlasios Mavrantzas | 1800000 | 400000 | – | – | University of Patras |
| TIPAS | Chemical Sciences and Materials | Konstantinos Karalis | 1200000 | – | 100000 | – | National Technical University of Athens |
| TopMag | Solid State Physics | Phivos Mavropoulos | 600000 | – | – | – | National and Kapodistrian University of Athens |
| TORTOISE | Earth System Sciences | Ioannis Bartzis | 490000 | – | – | – | University of Western Macedonia |
| VAPUMICD | Engineering | Dimitris Valougeorgis | 420000 | – | 30000 | 10000 | University of Thessaly |
