Αποδόθηκαν 34.822.800 core hours σε 75 έργα για χρονικό διάστημα των 12 μηνών.
| Project Acronym | Project Name | Research Field | Organization Name | Allocated Thin | Allocated Fat | Allocated GPU |
| AERIS | AERosol Interactions across Scales | Earth System Sciences | University of Patras | 1800000 | ||
| AGORA | Ancient Greek GenOmics Research Archive | Biochemistry Bioinformatics and Life sciences | Foundation for Research and Technology – Hellas | 130000 | ||
| ARIS-CM | ARIS Computational Electromagnetics | Engineering | Democritus University of Thrace | 800000 | 300000 | |
| ARISLCO | ARIS Limit Cycle Oscillations | Engineering | National Technical University of Athens | 2500000 | ||
| ASTRO-FD | Astrophysical fluid dynamics simulations | Universe Sciences | University of Patras | 1000000 | ||
| ATLAS | Agent-based Transport simuLation and Assignment System | Engineering | National Technical University of Athens | 700000 | ||
| BigEarthVLM | BigEarthVLM | Earth System Sciences | National Technical University of Athens | 100000 | ||
| BioCPN2 | Conjugated Polymers as potential Drug Nanocarriers: Phase 2 | Chemical Sciences and Materials | National Hellenic Research Foundation | 500000 | 100000 | |
| BOLTZ | Large-scale protein–ligand binding predictions for drug repurposing using Boltz-2 | Biochemistry Bioinformatics and Life sciences | University of West Attica | 100000 | ||
| CENTRIQ | Color centers in Silicon for Quantum Computing | Chemical Sciences and Materials | National Hellenic Research Foundation | 500000 | ||
| CFD-URB-AI | Production of CFD-model results dataset for urban environments for AI-model training purposes | Engineering | NCSR Demokritos | 300000 | ||
| CHAIN | Carbyne-based High-Performance Atomic Interconnected Nanostructures | Chemical Sciences and Materials | National and Kapodistrian University of Athens | 400000 | 100000 | |
| ChapeRHOne | Computational discovery of pharmacological chaperones for rhodopsin-associated retinitis pigmentosa. | Biochemistry Bioinformatics and Life sciences | Alexander Fleming Biomedical Sciences Research Center | 100000 | ||
| CHROMA | AI-Driven Multiscale Simulation of PTM-Regulated Chromatin Phase Separation | Physiology and Medicine | University of Ioannina | 600000 | 100000 | |
| CoastHPC | Simulation of Coastal Processes based on an advanced HPC numerical model | Engineering | University of Patras | 500000 | ||
| CoFEMESoW | Contribution of flux emergence to the mass and energy flux of the solar wind | Solar Physics | University of Ioannina | 500000 | ||
| CSEION | Computational study of Surface-Engineered Iron Oxide Nanoparticles | Chemical Sciences and Materials | National and Kapodistrian University of Athens | 250000 | 100000 | |
| DEIP | Dust Event Intercomparison Project | Earth System Sciences | National and Kapodistrian University of Athens | 70000 | ||
| DRT | Democritus Racing team | Engineering | Democritus University of Thrace | 25000 | ||
| DUCT-FAN | High-Fidelity CFD Analysis of Ducted Fan Propulsion Systems for UAVs | Engineering | Hellenic Air Force Academy | 400000 | ||
| EFIE | European FAIRMODE Intercomparison Exercises | Earth System Sciences | University of Western Macedonia | 25000 | ||
| ELPIS | Enhancement-free Lesion Prediction via Image Synthesis | Engineering | National Technical University of Athens | 100000 | ||
| ESCUDO3 | Enhancing Short-term foreCasting throUgh Data assimilatiOn3 | Earth System Sciences | National Observatory of Athens | 25000 | ||
| EUSOME-HPC | Cooperative Sensing and ISAC Simulation Framework for Urban Air Mobility | Mathematics and Computer Sciences | Athena – Research and Innovation Center | 100000 | 20000 | |
| FAROS | FAROS: Scalable Culturally Grounded Adaptation of Multilingual Large Language Models | Engineering | National Technical University of Athens | 100000 | ||
| FFNIF | Fluid dynamic modeling in non-inertial frames | Engineering | University of West Attica | 200000 | ||
| FireESM | FireESM: Fire Impacts and Responses in Earth System Modelling | Earth System Sciences | Technical University of Crete | 2500000 | ||
| GlossAPI | GlossAPI-HPC: Large-Scale Processing and Curation of AI-Ready Greek Language Datasets | Mathematics and Computer Sciences | National Technical University of Athens | 1000000 | 50000 | |
| GRBNet | Spectral Energy Distribution Networks: Neural Emulators for Gamma-ray Bursts | Universe Sciences | National and Kapodistrian University of Athens | 100000 | 10000 | |
| GyroSim-26 | Gyrotron Simulations 2026 | Engineering | National and Kapodistrian University of Athens | 200000 | ||
| HAMLET | Hybrid Analytical–Machine Learning Method for Accelerating Analytical Solutions of Navier Stokes Equations | Machine Learning | University of Patras | 100000 | 10000 | |
| HARNESS | Human-centered Neural Abstractive Summarization | Mathematics and Computer Sciences | Aristotle University of Thessaloniki | 100000 | ||
| HiFi-PEMFC | High-Fidelity Numerical Simulation and Optimization of PEM Fuel Cells | Engineering | University of Patras | 100000 | ||
| HIMAN | Highly Maneuverable Drone | Engineering | Hellenic Air Force Academy | 400000 | ||
| HPC-AbDesign | HPC-AbDesign: Scalable Multi-Model Generation and Evaluation of Epitope-Specific Antibodies | Biochemistry Bioinformatics and Life sciences | Centre for Research and Technology Hellas. | 100000 | 100000 | |
| HPC-EM-COOL | High-Performance Multiphysics 3D Simulation of Electric Motor Cooling | Engineering | National Technical University of Athens | 1000000 | 400000 | |
| HZO_SNN | HZO-SNN: Scaling Physical STDP-based Neuromorphic Systems to Large-Scale Simulations | Physics | NCSR Demokritos | 15000 | ||
| IANOS | TrackIng Sea Surface TemperAture TreNds and Future Climate FoOtprints in the EaStern Mediterranean | Earth System Sciences | University of the Aegean | 750000 | ||
| ICE-PURE | Ion controlled exclusion in purification by energy efficient freezing | Chemical Sciences and Materials | Aristotle University of Thessaloniki | 300000 | ||
| LaMPIOS-V | Laser Matter/Plasma Interactions & Optoacoustic Simulations V | Laser Matter/Plasma Interactions & Optoacoustic Simulations | Technological Educational Institute of Crete | 800000 | 300000 | |
| LESsURBAN | Large Eddy Simulations for URBan AdaptatioN to climate change | Earth System Sciences | National Observatory Athens | 300000 | ||
| LH2BAR | Safety barriers for LH2 releases | Engineering | NATIONAL CENTER FOR SCIENTIFIC RESEARCH “DEMOKRITOS” | 400000 | ||
| LUCASVEG | LUCAS VEGETATION | Earth System Sciences | Aristotle University of Thessaloniki | 1150000 | ||
| MACATH-2 | Molecular Assembly in Cells towards Advanced Therapeutics 2 | Engineering | National Technical University of Athens | 300000 | 60000 | |
| MAGIC_RL | Multi-Agent Reinforcement Learning for Competitive Strategy Analysis in the Greek Electricity Market: Day-Ahead Bidding, Storage Integration, and Multi-Market Participation | Engineering | National Technical University of Athens | 1000000 | ||
| mapVIV | High Fidelity FSI Framework for VIV Prediction | Engineering | National Technical University of Athens | 2000000 | ||
| MCLR | Measuring the Concepts of Latent Representation in Foundation Models in Music | Mathematics and Computer Sciences | National Technical University of Athens | 44000 | ||
| MD-GLUT1 | Integrative MD Simulation and HDX-MS Analysis of GLUT1 and XylE Membrane Transporters: Conformational Dynamics, Inhibitor Binding, and Substrate Transport | Biochemistry Bioinformatics and Life sciences | Alexander Fleming Biomedical Sciences Research Center | 100000 | ||
| MedMoeNeXt | Transformer-Inspired Soft Expert Routing for Efficient Convolutional 3D Medical Image Segmentation | Biochemistry Bioinformatics and Life sciences | National Technical University of Athens | 20000 | 100000 | |
| MFES | WholeSun/ Magnetic Flux Emergence Project | Solar Physics | University of Ioannina | 300000 | ||
| MMIIB | Emergent Quantum Cosmology from the IIB Matrix Model | Physics | National Technical University of Athens | 500000 | ||
| MoDeSFH8 | Molecular Dynamics simulations of the SFH8–DCP1 pair | Biochemistry Bioinformatics and Life sciences | University of Patras | 100000 | ||
| MTDiffusion | Efficient Text-to-Image Diffusion via Multi-Teacher Distillation and Representation Alignment | Engineering | National Technical University of Athens | 100000 | ||
| MULTI-CL | MULTI-CL: Scalable Multimodal Continual Learning for Reliable Vision and Text Systems | Engineering | National Technical University of Athens | 100000 | ||
| Nanosep | Gas separation using ionic-liquid-functionalized graphene oxide membranes | Engineering | Aristotle University of Thessaloniki | 100000 | ||
| NExMaN | New Exploration of Magnetic Nanostructures | Chemical Sciences and Materials | NCSR Demokritos | 100000 | ||
| ONOSMOL | ONOSMA-MD: GPU Molecular Dynamics of Bioactive Onosma elegantissima Polyphenols | Chemical Sciences and Materials | University of Western Macedonia | 600000 | 75000 | |
| OpenCAP | An open source computational platform for cold atmospheric pressure plasma cancer treatment | Engineering | University of Patras | 100000 | 5000 | |
| PAGMECH-I | Investigation of Photoacid-Generating Compounds Photolysis Mechanism – I | Chemical Sciences and Materials | NCSR Demokritos | 300000 | ||
| PERSEUS | PERovskite, metal oxides, and layered chalcogenide SEmiconductors Using first-principles and machine-learning Simulations | Chemical Sciences and Materials | National Hellenic Research Foundation | 800000 | ||
| PINPOINT | AI-Enabled Proteoform-Based Drug Repurposing for Hematological Malignancies | Biochemistry Bioinformatics and Life sciences | National Hellenic Research Foundation | 500000 | 12800 | |
| ProFlashBio | Multiscale Computational Framework for Proton and FLASH Radiotherapy: Integrating Monte Carlo Transport, DNA Damage Complexity and Systems Radiation Biology | Biochemistry Bioinformatics and Life sciences | National Technical University of Athens | 500000 | ||
| PROMPT | Properties of Molten phases via ML Potentials | Chemical Sciences and Materials | National Technical University of Athens | 500000 | ||
| QuantumNano | Quantum calculations for quantum nanostructures | Chemical Sciences and Materials | University of Crete | 800000 | ||
| RescueKlima | RescueΚλίμα: Rescuing the 20th century Greek climate history of extremes | Earth System Sciences | Academy of Athens | 96000 | ||
| RONDA | Pan-population assay design at scale: a coverage-driven, alignment-free framework for divergent pathogens | Biochemistry Bioinformatics and Life sciences | University of Crete | 500000 | 50000 | |
| ScalePath | Length-Scale Determinants of RNA–IDP Condensate Formation | Biochemistry Bioinformatics and Life sciences | Foundation for Research and Technology – Hellas | 400000 | 100000 | |
| ScaleSciComp8 | Scale Scientific Computations VIII | Mathematics and Computer Sciences | Democritus University of Thrace | 600000 | ||
| SNIPS | Statistical analysis of particle trajectories in relativistic magnetic reconnection using Particle-In-Cell (PIC) simulations | High-Energy Astrophysics | National and Kapodistrian University of Athens | 150000 | ||
| SOFIA | Southern Ocean Feedback from aerosol–cloud Interactions and Atmospheric dynamics | Earth System Sciences | National and Kapodistrian University of Athens | 150000 | ||
| SolFilm | Direct Numerical Simulation of Thin Liquid Film Dynamics with Soluble Surfactants | Engineering | International Hellenic University | 50000 | ||
| tmboost | Transition Matching for Image Super-Resolution | Engineering | National Technical University of Athens | 80000 | ||
| TSP | Turbulence in solar physics | Solar Physics | University of Ioannina | 250000 | ||
| TWIN-AI | Artificial Intelligence Methods for Solving Inverse Problems and Digital Twin Updating | Engineering | National Technical University of Athens | 400000 | 100000 | |
| UrbanMet3 | Urban Meteorology Applications 3 | Earth System Sciences | National Observatory of Athens | 50000 |
