Αποδόθηκαν 4.461.000 core hours σε 47 έργα προετοιμασίας (Type A) και ανάπτυξης (Type B) για χρονικό διάστημα των 2 έως 4 μηνών.
| Acronym application | Research field | Organization | Allocated Core Hours |
| AIWILD | Earth System Sciences | National and Kapodistrian University of Athens | 70000 |
| ALIAKMON-GPU | Fluid Mechanics | NCSR Demokritos | 100000 |
| AT1R-ACE2inCOVID-19 | Biochemistry Bioinformatics and Life sciences COVID19 | National and Kapodistrian University of Athens | 300000 |
| CaBrNN | Biochemistry Bioinformatics and Life sciences | University of Patras | 50000 |
| CDATRAMPI | Engineering | Aristotle University of Thessaloniki | 40000 |
| CEMSMa | Chemical Sciences and Materials | National and Kapodistrian University of Athens | 100000 |
| CoastHPC | Engineering | University of Patras | 100000 |
| Contextualized Word Representations for Biomedice | Biochemistry Bioinformatics and Life sciences | University of Patras | 30000 |
| Cortex | Engineering | National Technical University of Athens | 100000 |
| coScheduling | Engineering | National Technical University of Athens | 120000 |
| CovidAI | Engineering | National Technical University of Athens | 100000 |
| CYP2D6SIM | Biochemistry Bioinformatics and Life sciences | Foundation for Research and Technology – Hellas | 100000 |
| DACSOT | Earth System Sciences | National and Kapodistrian University of Athens | 40000 |
| DEEP-UOP | Mathematics and Computer Sciences | University of the Peloponnese | 50000 |
| DeepSAR | Earth Observation | National Observatory Athens | 40000 |
| DeWaste | Mathematics and Computer Sciences | Foundation for Research and Technology – Hellas | 50000 |
| DyDoWind | Earth System Sciences | Foundation for Research and Technology – Hellas | 180000 |
| Edem | Earth System Sciences | Agricultural University of Athens | 30000 |
| erga-wind | Mathematics and Computer Sciences | National and Kapodistrian University of Athens | 85000 |
| FEPrepare | Biochemistry Bioinformatics and Life sciences | Biomedical Research Foundation – Academy of Athens | 60000 |
| FER_ntua | Mathematics and Computer Sciences | National Technical University of Athens | 1000 |
| FuzzyBINVIS | Mathematics and Computer Sciences | Democritus University of Thrace | 10000 |
| GeFIN | Mathematics and Computer Sciences | National and Kapodistrian University of Athens | 300000 |
| GRIHUB | Economics Finance and Management | Athens University of Economics and Business | 50000 |
| HBLonD | High-Energy Particle Physics | National Technical University of Athens | 70000 |
| HydRNA-SARS-COV2 | Biochemistry Bioinformatics and Life sciences | University of Patras | 800000 |
| i4Metal | Mathematics and Computer Sciences | Athena – Research and Innovation Center | 100000 |
| ICLAMS-MICRO | Earth System Sciences | National and Kapodistrian University of Athens | 80000 |
| InsNPDock | Biochemistry Bioinformatics and Life sciences | University of Crete | 20000 |
| InveGRif | Biochemistry Bioinformatics and Life sciences | University of Ioannina | 20000 |
| Kras4b-inh | Biochemistry Bioinformatics and Life sciences | Biomedical Research Foundation – Academy of Athens | 100000 |
| LMINMT | Mathematics and Computer Sciences | Athena – Research and Innovation Center | 30000 |
| MALAMA | Engineering | National Technical University of Athens | 10000 |
| ManyLaws | Mathematics and Computer Sciences | University of the Aegean | 100000 |
| MDSBA | Biochemistry Bioinformatics and Life sciences | Biomedical Research Foundation – Academy of Athens | 100000 |
| microBlooM | CFD | University of Patras | 5000 |
| MuSiPolI | Chemical Sciences and Materials | National Technical University of Athens | 100000 |
| ParFlow | High-Energy Particle Physics | University of Patras | 50000 |
| Parmcb | Mathematics and Computer Sciences | Harokopio University | 100000 |
| RECLOMP | Engineering | University of Ioannina | 50000 |
| ReSA | Earth System Sciences | National Observatory Athens | 100000 |
| Social Media Data Analytics | Mathematics and Computer Sciences | National Technical University of Athens | 20000 |
| TERA4RAMS | Earth System Sciences | Technical University of Crete | 50000 |
| ThermTMDC | Chemical Sciences and Materials | University of Patras | 150000 |
| ThermMHD_CPS | Engineering | University of Thessaly | 100000 |
| TOFA | Mathematics and Computer Sciences | Foundation for Research and Technology – Hellas | 100000 |
| UnFlood | Engineering | National Technical University of Athens | 100000 |
