Αποδόθηκαν 2.219.000 core hours σε 24 έργα προετοιμασίας (Type A) και ανάπτυξης (Type B) για χρονικό διάστημα των 2 έως 4 μηνών.
| Acronym application | Research field | Organization | Allocated Core Hours |
| RENESENG2 | Engineering | National Technical University of Athens | 100000 |
| LUCER | Earth System Sciences | Aristotle University of Thessaloniki | 100000 |
| DrMeBI | Biochemistry, Bioinformatics and Life sciences | University of Ioannina | 100000 |
| InSDock | Biochemistry, Bioinformatics and Life sciences | University of Crete | 100000 |
| NANOTHERM | Chemical Sciences and Materials | University of Patras | 100000 |
| BSI | Biochemistry, Bioinformatics and Life sciences | University of Crete | 100000 |
| WSRI | Earth System Sciences | National and Kapodistrian University of Athens | 280000 |
| DeepLess | Engineering | University of Piraeus | 2000 |
| Perses-FEP | Biochemistry, Bioinformatics and Life sciences | Biomedical Research Foundation, Academy of Athens | 5000 |
| NEUROVAR | Biochemistry, Bioinformatics and Life sciences | University of Patras | 50000 |
| genoMERS | Biochemistry, Bioinformatics and Life sciences | Biomedical Research Foundation – Academy of Athens | 100000 |
| smellsDL | Mathematics and Computer Sciences | Athens University of Economics and Business | 25000 |
| DeepFoldIt | Biochemistry, Bioinformatics and Life sciences | BSRC Alexander Fleming | 50000 |
| NEBULA | Mathematics and Computer Sciences | Aristotle University of Thessaloniki | 10000 |
| ISLAB-Med | Mathematics and Computer Sciences | National Technical University of Athens | 50000 |
| SLP | Machine Learning | National Technical University of Athens | 50000 |
| NANOTMD | Chemical Sciences and Materials | University of Crete | 100000 |
| ASTEPP | Engineering | Aristotle University of Thessaloniki | 2000 |
| MD-Interface2 | Engineering | Democritus University of Thrace | 200000 |
| ExpoLipids | Physiology and Medicine | University of Crete | 100000 |
| DEELEVER | Mathematics and Computer Sciences | Harokopio University | 50000 |
| LHCIIPsbS | Biochemistry, Bioinformatics and Life sciences | Cyprus University of Technology | 100000 |
| ADHDyn | Biochemistry, Bioinformatics and Life sciences | Foundation for Research and Technology – Hella | 300000 |
| RPM | Engineering | University of Patras | 100000 |
