Αποδόθηκαν 371,000 core hours σε 14 έργα προετοιμασίας (Type A) και ανάπτυξης (Type B) για χρονικό διάστημα των 2 έως 4 μηνών.
| Acronym application | Research field | Organization | Allocated Core Hours |
| 3D CL | Engineering | National Technical University of Athens | 35000 |
| AthDGC-2026 | Linguistics, Cognition and Culture | National and Kapodistrian University of Athens | 50000 |
| CARDINAL | Mathematics and Computer Sciences | National and Kapodistrian University of Athens | 2000 |
| CERBERUS | Chemical Sciences and Materials | University of Patras | 50000 |
| DOWNSCALE_CLIMAI | Earth System Sciences | National Observatory Athens | 25000 |
| EO4EU | Mathematics and Computer Sciences | National and Kapodistrian University of Athens | 2000 |
| EUSOME | Engineering | Athena – Research and Innovation Center | 7500 |
| LBscaleUP | Engineering | Technical University of Crete | 50000 |
| MD-NATPRO | Biochemistry, Bioinformatics and Life sciences | University of the Peloponnese | 15000 |
| mpiTeraPCA | Biochemistry, Bioinformatics and Life sciences | University of Patras | 50000 |
| OPERALFR | Earth System Sciences | Technical University of Crete | 10000 |
| PromCFD | Engineering | National Technical University of Athens | 50000 |
| SKIFF | Mathematics and Computer Sciences | Foundation for Research and Technology – Hellas | 1500 |
| STDP_SNN_Rec | Mathematics and Computer Sciences | NCSR Demokritos | 23000 |
