Αποδόθηκαν 49.528.335 core hours σε 47 έργα για χρονικό διάστημα των 12 μηνών.
| Project Acronym | Research Field | Last Name | First Name | Allocated ch | Organization Name |
| ABLE | Earth System Sciences | Tombrou Tzella | Maria | 425000 | National and Kapodistrian University of Athens (NKUA) |
| AFEM | Environmental Physics | Bossioli | Elissavet | 250000 | NATIONAL AND KAPODESTRIAN UNIVERSITY OF ATHENS |
| AQ4ATH | Earth System Sciences | Athanasopoulou | Eleni | 380000 | National Observatory of Athens |
| ATON | Chemical Sciences and Materials | Kioseoglou | Joseph | 1500000 | Aristotle University of Thessaloniki |
| BATMAN | Biochemistry, Bioinformatics and Life sciences | Chatziioannou | Aristotelis | 320000 | NHRF |
| CAMDAS | Chemical Sciences and Materials | Karalis | Konstantinos | 2000000 | National Technical University of Athens |
| CityClim | Engineering | Moussiopoulos | Nicolas | 875280 | Aristotle University of Thessaloniki |
| CODNA | Biophysics | Simserides | Constantinos | 1500000 | University of Athens, Faculty of Physics |
| CORFIRE | Earth System Sciences | Karacostas | Theodore | 500000 | Aristotle University of Thessaloniki |
| Dilute_Baxter_Wu_Prod | Fundamental Constituents of Matter | Velonakis | Ioannis | 50000 | National and Kapodistrian University of Athens |
| DNSTFSMR | Engineering | Malamataris | Nikolaos | 1500000 | TEI of W.Macedonia |
| DuUFluid | Engineering | Giannakoglou | Kyriakos | 1400000 | National Technical University of Athens |
| EFEST | Mathematics and Computer Sciences | Mitrouli | Marilena | 40000 | University of Athens |
| EMBS | Earth System Sciences | Zervakis | Vassilis | 320000 | University of the Aegean |
| Etesian | Earth System Sciences | Tourpali | Kleareti | 708800 | Aristolte University of Thessaloniki |
| EXTENDING THE QUANTUM CHEMICAL STUDY OF TCR-pMHC INTERACTION | Biochemistry, Bioinformatics and Life sciences | Antipas | Georgios | 3500000 | Hellenic Pasteur Institute |
| FLOWBB | Engineering | Kaiktsis | Lambros | 1450000 | National Technical University of Athens |
| FPMDCISTRANS | Chemical Sciences and Materials | Samios | Ioannis | 2000000 | National and Kapodistrian University of Athens |
| GenPKnots2 | Biochemistry, Bioinformatics and Life sciences | Reczko | Martin | 200000 | Biomedical Sciences Research Center “Alexander Fleming” |
| GOPOLY | Chemical Sciences and Materials | Karatasos | Konstantinos | 1500000 | Aristotle University of Thessaloniki |
| GPCR_CADD_AK_2 | Biochemistry, Bioinformatics and Life sciences | Kolocouris | Antonios | 109500 | National and Kapodistrian University of Athens |
| GWAVES | Universe Sciences | Stergioulas | Nikolaos | 900000 | Aristotle University of Thessaloniki |
| HMSM | Chemical Sciences and Materials | Theodorou | Doros | 2000000 | National Technical University of Athens |
| IDDC-PH2P | Chemical Sciences and Materials | Mitsopoulou | Christina Anna | 220000 | National and Kapodistrian University of Athens |
| ImPAct-II | Biochemistry, Bioinformatics and Life sciences | Anagnostis | Argyriou | 2000000 | Centre for Research and Technology Hellas |
| IONS_SC_FL | Chemical Sciences and Materials | Koutselos | Andreas | 432000 | mational and Kapodistrian University of Athens |
| LB-BLOB2 | Engineering | Kainourgiakis | Michael | 1400000 | NCSR Demokritos |
| MAPWIND | Engineering | Prospathopoulos | John | 1800000 | National Technical University of Athens |
| MERCAREN | Chemical Sciences and Materials | Tsipis | Athanassios | 600000 | University of Ioannina |
| MODYCPLA2 | Biochemistry, Bioinformatics and Life sciences | Kokotos | George | 820000 | National and Kapodistrian University of Athens |
| ncRNACosmos | Biochemistry, Bioinformatics and Life sciences | Hatzigeorgiou | Artemis | 1000000 | DIANA-LAB |
| PAS2 | Solar Physics | Tsinganos | Kanaris | 4000000 | National Observatory of Athens |
| PaTrop | Earth System Sciences | Roukounakis | Nikolaos | 400000 | National Observatory of Athens |
| Polyelecrolyte_Star_Polymers | Chemical Sciences and Materials | vlahos | costas | 500000 | University of Ioannina |
| ProLiq | Biochemistry, Bioinformatics and Life sciences | Boulougouris | Georgios | 1000000 | Democritus University of Thrace |
| Q2D-2 | Chemical Sciences and Materials | Tsetseris | Leonidas | 624000 | National Technical University of Athens |
| RadDoseGK | Physiology and Medicine | Karaiskos | Pantelis | 972000 | University of Athens |
| RINGPOLY | Chemical Sciences and Materials | Mavrantzas | Vlasis | 1900000 | University of Patras |
| S.C.S.M.P. | Biochemistry, Bioinformatics and Life sciences | Hamodrakas | Stavros | 500000 | National and Kapodistrian University of Athens |
| S427F-RXRa | Biochemistry, Bioinformatics and Life sciences | Cournia | Zoe | 1500000 | Biomedical Research Foundation, Academy of Athens |
| ScaleSciComp | Mathematics and Computer Sciences | Gravvanis | George | 1000000 | Democritus University of Thrace |
| Smart Cities – Streamopolis | Mathematics and Computer Sciences | Tsanakas | Panayiotis | 500000 | National Technical University of Athens |
| THERMOCLAY | Chemical Sciences and Materials | Economou | Ioannis | 2000000 | National Center for Scientific Research “Demokritos” (NCSR “Demokritos”) |
| TMD-WEYL | Materials science | Dimoulas | Athanasios | 204395 | NCSR Demokritos |
| UAPA_pathway | Biochemistry, Bioinformatics and Life sciences | Mikros | Emmanuel | 327360 | National & Kapodistrian University of Athens |
| VERGINA | Earth System Sciences | Katragkou | Eleni | 1400000 | Aristotle University of Thessaloniki |
| WOW | Earth System Sciences | KATSAFADOS | PETROS | 1000000 | HAROKOPIO UNIVERSITY OF ATHENS |
