Αποδόθηκαν 927.000 core hours σε 32 έργα προετοιμασίας (Type A) και ανάπτυξης (Type B) για χρονικό διάστημα των 2 έως 4 μηνών.
| Acronym application | Research field | Organization | Allocated Core Hours |
| 3D CL | Engineering | National Technical University of Athens | 35000 |
| AbInterp | Biochemistry, Bioinformatics and Life sciences | Foundation for Research and Technology – Hellas | 25000 |
| AgTiWQE | Chemical Sciences and Materials | National Technical University of Athens | 35000 |
| Artemis | Engineering | University of Patras | 75000 |
| AthDGC-2026 | Linguistics, Cognition and Culture | National and Kapodistrian University of Athens | 50000 |
| bootsim | Economics, Finance and Management | University of Ioannina | 4000 |
| CARDINAL | Mathematics and Computer Sciences | National and Kapodistrian University of Athens | 2000 |
| CERBERUS | Chemical Sciences and Materials | University of Patras | 50000 |
| DOWNSCALE_CLIMAI | Earth System Sciences | National Observatory Athens | 25000 |
| Downscaling | Earth System Sciences | National Observatory of Athens | 25000 |
| EO4EU | Mathematics and Computer Sciences | National and Kapodistrian University of Athens | 2000 |
| EUSOME | Engineering | Athena – Research and Innovation Center | 7500 |
| FC-HPC | Engineering | National Technical University of Athens | 40000 |
| FDALoRA1 | Mathematics and Computer Sciences | Technical University of Crete | 25000 |
| HPC-FOAM-ROTOR | Engineering | National Technical University of Athens | 45000 |
| LBscaleUP | Engineering | Technical University of Crete | 50000 |
| MD_GLU | Biochemistry, Bioinformatics and Life sciences | Alexander Fleming Biomedical Sciences Research Center | 50000 |
| MD-NATPRO | Biochemistry, Bioinformatics and Life sciences | University of the Peloponnese | 15000 |
| MeasuredDSG | Economics, Finance and Management | Athens University of Economics and Business | 25000 |
| MedNowcast | Mathematics and Computer Sciences | Technical University of Crete | 25000 |
| Molec_Dynamics | Biochemistry, Bioinformatics and Life sciences | National and Kapodistrian University of Athens | 32000 |
| mpiTeraPCA | Biochemistry, Bioinformatics and Life sciences | University of Patras | 50000 |
| OPERALFR | Earth System Sciences | Technical University of Crete | 15000 |
| PromCFD | Engineering | National Technical University of Athens | 50000 |
| PSA2026 | Biochemistry, Bioinformatics and Life sciences | University of Ioannina | 15000 |
| ScTAQ | Economics, Finance and Management | Athens University of Economics and Business | 25000 |
| SERFLOOD | Engineering | Democritus University of Thrace | 50000 |
| SKIFF | Mathematics and Computer Sciences | Foundation for Research and Technology – Hellas | 1500 |
| STDP_SNN_Rec | Mathematics and Computer Sciences | NCSR Demokritos | 23000 |
| STREAM | Earth System Sciences | University of the Aegean | 25000 |
| TOPMAZE | Chemical Sciences and Materials | NCSR Demokritos | 25000 |
| VisionWeather | Earth System Sciences | Academy of Athens | 5000 |
