Αποδόθηκαν 1295000 core hours σε 17 έργα προετοιμασίας (Type A) και ανάπτυξης (Type B) για χρονικό διάστημα των 2 έως 4 μηνών.
| acronym | research_field | organization_name | total_allocated_ch |
|---|---|---|---|
| ClimaSSE | Earth System Sciences | National Center for Scientific Research Demokritos | 50000 |
| CoastPRO | Engineering | University of Patras | 100000 |
| coExecution | Computer Science | National Technical University of Athens | 100000 |
| Downscaling | Earth System Sciences | National Observatory of Athens | 50000 |
| F-gases | Environmental Science | National and Kapodistrian University of Athens (NKUA) | 100000 |
| FME | Economics, Finance and Management | Athens University of Economics and Business | 100000 |
| FORML | Physics, Computer Sciences, Mathematics | National Technical University of Athens | 5000 |
| GPUfor | Economics, Finance and Management | University of Ioannina | 10000 |
| HGCA3.0 | Biochemistry, Bioinformatics and Life sciences | Biomedical Research Foundation – Academy of Athens | 100000 |
| ICEMED | Atmospheric Sciences | National and Kapodistrian University of Athens | 75000 |
| MEDAS | Biostatistics | University of Ioannina | 100000 |
| PoteIm | Biochemistry, Bioinformatics and Life sciences | University of Ioannina | 60000 |
| ROMPIC3 | Engineering | University of Ioannina | 45000 |
| SER-FLOOD | Engineering | Democritus University of Thrace | 100000 |
| TDDFTUVC | Chemical Sciences and Materials | National Technical University of Athens | 100000 |
| XAI-Evolution | Biochemistry, Bioinformatics and Life sciences | National and Kapodistrian University of Athens | 100000 |
| ZORC (Zip-code of RNAs that Condense) | Biochemistry, Bioinformatics and Life sciences | University of Crete | 100000 |
