47,685,000 core awarded in 55 projects, duration 12 months.
| Project Acronym | Project Name | Research Field | Organization Name | Allocated Thin | Allocated Fat | Allocated GPU |
| mapVIV | Numerical Investigation of Vortex Induced Vibrations | Engineering | National Technical University of Athens | 2000000 | ||
| Emergence | Magnetic flux emergence in the Sun and the onset of explosive events | Physics | University of Ioannina | 350000 | ||
| WholeSun | WholeSun Project/Magnetic Flux Emergence | Physics | University of Ioannina | 300000 | ||
| CoMF_SDI | Complex Magnetic Fields in Star-Disk Interactions | Physics | National and Kapodistrian University of Athens | 1000000 | ||
| UrbanMet2 | High resolution urban meteorology | Earth System Sciences | National Observatory Athens | 50000 | ||
| RHYDEFF | RPA study of HYdrocarbon DEcomposition and trained Force Fields on Fe catalysts | Chemical Sciences and Materials | National Technical University of Athens | 450000 | ||
| FLEXPV | Residual interfacial stress mitigation: A roadmap towards tailored elasticity for stable and efficient flexible photovoltaics | Chemical Sciences and Materials | University of Ioannina | 1000000 | ||
| MFES | Magnetic flux emergence in the Sun | Physics | University of Ioannina | 300000 | ||
| HAFA_DRONE | Blended-Wing-Body, Low-Mach Number Unmanned Aerial Vehicle (UAV) | Engineering | Hellenic Air Force Academy | 400000 | ||
| UVFis-CD | In Silico Study of Chemical UV Filters Complexed with Cyclodextrins | Chemical Sciences and Materials | National Technical University of Athens | 500000 | ||
| UNBS-F | Urban Nature Based Solutions into the Future | Earth System Sciences | Academy of Athens | 100000 | ||
| FirePC2 | Fire-emitted Pollution and Climate change: linkages in the past, present, and future 2 | Earth System Sciences | Technical University of Crete | 1500000 | 2000000 | |
| CODNA | Charge Oscillations in DNA | Physics | National and Kapodistrian University of Athens | 2000000 | ||
| TrxbyMDs | The identification of the thermodynamic contact hot spots of human mitochondrial thioredoxin 2 to other proteins by Molecular Dynamic simulations | Biochemistry, Bioinformatics and Life sciences | University of Patras | 90000 | 65000 | |
| SCARO | Self-diffusion Coefficients of Atmospherically Relevant Organics | Earth System Sciences | University of Patras | 1500000 | ||
| MicroClim | High-Resolution Microclimatic and Ocean Modeling for Advanced Sea State Assessment through Digital Twins | Earth System Sciences | Foundation for Research and Technology – Hellas | 1900000 | ||
| LaMPIOS-IV | Laser Matter/Plasma Interactions & Optoacoustic Simulations IV | Physics | Hellenic Mediterranean University | 800000 | 200000 | 50000 |
| AEROSIM | Aerosol-climate modeling improvements in Earth System Models | Earth System Sciences | National Observatory Athens | 1000000 | ||
| FanPath | Allosteric Communication and R-Loop Dynamics in Eukaryotic RNA-Guided Nucleases | Biochemistry, Bioinformatics and Life sciences | University of Patras | 1500000 | ||
| EQCMMST2 | Emergent_Quantum_Cosmology_from_Matrix_Models_of_Superstring_Theory_ΙΙ | Fundamental Constituents of Matter | National Technical University of Athens | 1000000 | ||
| CoastPRO | Numerical analysis of nature-based coast protection works | Engineering | Hellenic Open University | 1000000 | ||
| ESCUDO–02 | Enhancing Short-term foreCasting throUgh Data assimilatiOn – 02 (ESCUDO – 02) | Earth System Sciences | National Observatory Athens | 50000 | ||
| MARINE-VOC | Impact of marine biogenic VOC emissions on the marine boundary layer of the Eastern Mediterranean | Earth System Sciences | National and Kapodistrian University of Athens | 50000 | ||
| OpenCAP | An open source computational platform for cold atmospheric pressure plasma cancer treatment | Engineering | University of Patras | 100000 | 5000 | |
| GyroSim-25 | Gyrotron Simulations 2025 | Engineering | National and Kapodistrian University of Athens | 400000 | 130000 | |
| PhyFI | Data and Physics-Based Predictions in Fluids Investigation | Engineering | University of Thessaly | 100000 | 230000 | |
| MDSiSemiPolOB | Molecular Dynamics Simulations of Semicrystalline Polymeric Systems and Oligomeric Blends | Chemical Sciences and Materials | National Technical University of Athens | 1700000 | ||
| IRAO | Informed RANS Solvers, used also in Optimization loops | Engineering | National Technical University of Athens | 350000 | 10000 | |
| EUCOS | EURO_CORDEX_SSP | Earth System Sciences | Aristotle University of Thessaloniki | 3000000 | ||
| CoastHPC | COASTHPC: Sediment Transport and Morphodynamics in Coastal Waters | Engineering | University of Patras | 1000000 | ||
| GOALS | High moment based ferrofluids | Chemical Sciences and Materials | NCSR Demokritos | 100000 | 100000 | |
| CADD7 | CADD-Kolocouris 7.0 | Biochemistry, Bioinformatics and Life sciences | National and Kapodistrian University of Athens | 600000 | ||
| T.F.M. | Turbulence Flow Modeling | Engineering | University of Thessaly | 40000 | 40000 | |
| SEDNet | Spectral Energy Distribution Networks: Neural Surrogates for High-Energy Astrophysics | Universe Sciences | National and Kapodistrian University of Athens | 200000 | 30000 | |
| BioCPN | Conjugated Polymers as potential Drug Nanocarriers | Chemical Sciences and Materials | National Hellenic Research Foundation | 300000 | 800000 | |
| MACATH | Molecular Assembly in Cells towards Advanced Therapeutics | Engineering | National Technical University of Athens | 2000000 | 1300000 | |
| omega3-HSA | Multiscale Dynamics of ω-3 Fatty Acid Binding to Human Serum Albumin: A Hybrid DFT/MD Study | Chemical Sciences and Materials | University of Ioannina | 500000 | 100000 | |
| C.P.N | Computational Physics Networks | Engineering | Agricultural University of Athens | 100000 | 50000 | |
| ESCO4OL | ESCO for ontology learning | Mathematics and Computer Sciences | International Hellenic University | 5000 | ||
| aSynInhibition | Computational studies of natural products and peptide analogs as potential inhibitors of α-synuclein aggregation | Biochemistry, Bioinformatics and Life sciences | National and Kapodistrian University of Athens | 700000 | ||
| PHARMPAG-I | Investigation of the Reaction Mechanisms of Pharmaceuticals Synthesis and Photoacid-Generating Ionic Species Properties – I | Chemical Sciences and Materials | NCSR Demokritos | 300000 | ||
| HAMLET | Hybrid Analytical–Machine Learning Method for Accelerating Analytical Solutions of Navier Stokes Equations | Engineering | University of Patras | 80000 | 100000 | |
| HYPE-AM | Hydrogen Persistent Engineering through Additive Manufacturing | Chemical Sciences and Materials | University of Patras | 140000 | 500000 | |
| PI3Ka_drug | Gaining a global understanding of PI3Ka hot-spot oncogenic mutant dynamics and ligandability | Biochemistry, Bioinformatics and Life sciences | Biomedical Research Foundation – Academy of Athens | 1400000 | ||
| SCALPEL | Investigation of chemical components interactions with lipid bilayers in cancer cells | Biochemistry, Bioinformatics and Life sciences | National and Kapodistrian University of Athens | 400000 | 300000 | |
| PIEZO-FWD | Advanced numerical simulations using multiresolution wavelet-based methods | Engineering | University of Patras | 70000 | ||
| TAI_Scan | Trustworthy AI Scan Tool | Mathematics and Computer Sciences | NCSR Demokritos | 50000 | ||
| ShiftREMT | Shifting Landscapes in Eastern Macedonia and Thrace | Earth System Sciences | National Observatory Athens | 1800000 | ||
| MD_GHRHR_I | Molecular Dynamics Investigation of Wildtype and SV1 Variant GHRHR in Membrane Environments: Insights into Cancer Progression and Therapeutic Targeting | Biochemistry, Bioinformatics and Life sciences | University of West Attica | 1500000 | ||
| EnOpAl3 | Optimization of energy efficiency of aluminum electrolysis by controlling electrolyte superheat III | Chemical Sciences and Materials | National Technical University of Athens | 1100000 | ||
| ILSepMed | Molecular Simulation of Ionic Liquid-based Systems as Gas Separation Media | Chemical Sciences and Materials | NCSR Demokritos | 400000 | ||
| AETIN | Aerosol transport of industrially important nanoparticles | Engineering | University of Patras | 2000000 | ||
| NaMAPv3 | National scale Multi-Annual Land Cover and Crop Type Mapping for Greece (version 3) | Earth System Sciences | National Technical University of Athens | 120000 | 120000 | 130000 |
| AresGW-2 | Gravitational Wave Discoveries with AresGW-2 | Universe Sciences | Aristotle University of Thessaloniki | 30000 | ||
| HPC4coastHERITAGE | HPC-enabled advanced modeling of extreme wave impact on coastal heritage | Engineering | National Technical University of Athens | 2000000 |
