47,948,000 core awarded in 54 projects, duration 12 months.
| Project Acronym | Project Name | Research Field | Organization Name | Allocated Thin | Allocated Fat | Allocated GPU |
| LAREnASH | Coupling LARE3D and ASH codes | Universe Sciences | University of Ioannina | 1000000 | ||
| MFES | Magnetic flux emergence in the SUN/ WHOLESUN | Physics | University of Ioannina | 700000 | ||
| UrbanMet | High-resolution Urban Meteorology with WRF | Earth System Sciences | National Observatory Athens | 100000 | ||
| UPFLOW | FLUID FLOW UPSCALING WITH ARTIFICIAL INTELLIGENCE TECHNIQUES | Engineering | University of Thessaly | 100000 | 150000 | |
| PuMa | The Pulsar Magnetosphere with Machine Learning | Universe Sciences | Academy of Athens | 100000 | ||
| AMALIP | Application of machine learning to inverse problems | Mathematics and Computer Sciences | National Technical University of Athens | 53000 | ||
| SUdO | Steady and Unsteady Adjoint-Based Optimization | Engineering | National and Kapodistrian University of Athens | 1000000 | ||
| ISSCHEMTDNA | In-Silico Study of a Chemotherapy Drug bound in DNA – Topoisomerase Complexes | Chemical Sciences and Materials | National Technical University of Athens | 3000000 | ||
| CATALmech | Investigation of catalytic reactions mechanisms using computational quantum chemistry | Chemical Sciences and Materials | National and Kapodistrian University of Athens | 300000 | ||
| FCPC | Water/ Proton Conductance in the FCP Light Harvesting Complexes of Diatoms | Biochemistry Bioinformatics and Life sciences | University of Patras | 1000000 | ||
| NANOHOMME | NANOstructured High mOment Magnetic Materials for enErgy Appllications | Chemical Sciences and Materials | NCSR Demokritos | 250000 | 100000 | |
| PscAC | PscA-PscC dynamics in the green sulfur bacteria photosynthetic machinery | Biochemistry Bioinformatics and Life sciences | University of Crete | 700000 | ||
| GyroSim-24 | GyroSim-24 | Engineering | National and Kapodistrian University of Athens | 350000 | 130000 | |
| EPOM_MRLINAC | Investigation of the effective point of measurement in MR-linac relative dosimetry | Medicine | National and Kapodistrian University of Athens | 950000 | ||
| TWINFLOW | Digital Twins using MaPFlow | Engineering | National Technical University of Athens | 1700000 | ||
| GemT | Molecular dynamics of bacterial gemcitabine transporters | Biochemistry Bioinformatics and Life sciences | University of Ioannina | 2000000 | ||
| PrecisNPSLE | Precision care in Neuropsychiatric Systemic Lupus Erythematosus | Biochemistry Bioinformatics and Life sciences | Biomedical Research Foundation – Academy of Athens | 25000 | ||
| H.T.M | Homogeneous Turbulence Model | Engineering | University of West Attica | 70000 | 30000 | |
| QCMM | Emergent Quantum Cosmology from Matrix Models of Superstring Theory | Fundamental Constituents of Matter | National Technical University of Athens | 1000000 | ||
| CODNA | Charge Oscillations in DNA | Physics | National and Kapodistrian University of Athens | 2000000 | ||
| ESCUDO | Enhancing Short-term foreCasting throUgh Data assimilatiOn | Earth System Sciences | National Observatory Athens | 100000 | ||
| ADSORB2 | Adsorptive Remova of Antibiotics from Wastewater by Porous Solids | Chemical Sciences and Materials | NCSR Demokritos | 700000 | ||
| AEROSIM | Aerosol-climate modeling improvements in Earth System Models | Earth System Sciences | National Observatory Athens | 700000 | ||
| lurad | Radiation detector for the Gateway and the lunar surface | Universe Sciences | National and Kapodistrian University of Athens | 650000 | ||
| LaMPIOS_III | Laser Matter/Plasma Interactions & Optoacoustic Simulations III | Physics | Hellenic Mediterranean University | 1650000 | 100000 | 50000 |
| RETROPROP | Propeller Retrofitting | Engineering | National Technical University of Athens | 2500000 | ||
| ALTERNATOR_II | Air quaLiTy and firE pRediction iN Athens greater area, wesTern macedOnia and cRete II | Engineering | University of Western Macedonia | 20000 | ||
| NumInter | Computational fluid dynamics of interfacial phenomena in the presence of viscoelastic, intermolecular, Marangoni and Lorentz forces. | Engineering | University of Thessaly | 100000 | ||
| LUCAS_proj | FPS LUCAS II projection | Earth System Sciences | Aristotle University of Thessaloniki | 900000 | ||
| MIAMI | Multifaceted Investigation of Aerosol-Cloud Interactions in MIxed-Phase Clouds | Earth System Sciences | National Observatory Athens | 900000 | ||
| MultiEng | Engineering multifunctional biocatalysts for the valorization of lignocellulosic biomass | Chemical Sciences and Materials | University of Patras | 1500000 | ||
| CoBrain7 | Bump States in Brain Dynamics | Mathematics and Computer Sciences | NCSR Demokritos | 200000 | 15000 | |
| BlackHoleAd | Advancing Understanding of Black Hole Accretion | Universe Sciences | Academy of Athens | 3000000 | ||
| VIFLAS | Viral Fitness Landscape Simulation | Engineering | National Technical University of Athens | 1000000 | ||
| LH2SAFE | Liquid Hydrogen Safety | Engineering | NCSR Demokritos | 1500000 | ||
| SYNPHARM-III | Investigation of Reaction Mechanisms for the Synthesis of Pharmaceuticals – III | Chemical Sciences and Materials | NCSR Demokritos | 300000 | ||
| MDSEO | Molecular Dynamics Simulations of Essential Oils as Potential Antiviral and Antibacterial Inhibitors | Engineering | University of Patras | 1250000 | 400000 | |
| SWEPT_WINGS | Wing Tip Vortex Around Backswept Wing | Engineering | Hellenic Air Force Academy | 600000 | ||
| REOWLMS | Modeling the rheological properties of worm like micellar fluids. | Chemical Sciences and Materials | NCSR Demokritos | 1000000 | ||
| STAGREL | Studies In Theoretical Astrophysics and General Relativity | Universe Sciences | Academy of Athens | 3000000 | ||
| CADD-Kolocouris_5.0 | Computer Aided Drug Design – Kolocouris 5.0 | Biochemistry Bioinformatics and Life sciences | National and Kapodistrian University of Athens | 400000 | ||
| ESSPO | Extensive Simulations of Sustainable POlymers | Chemical Sciences and Materials | University of Crete | 1000000 | ||
| T.F.M. | Turbulent Flow Modeling | Engineering | University of Thessaly | 80000 | 140000 | |
| DYNARINGS | Dynamics of ring matrices in low linear contaminations | Chemical Sciences and Materials | University of Patras | 1900000 | ||
| EnOpAl2 | Optimization of energy efficiency of aluminum electrolysis by controlling electrolyte superheat II | Chemical Sciences and Materials | National Technical University of Athens | 1500000 | ||
| ARCTIC_CHEM | ARCTIC_CHEM | Earth System Sciences | National and Kapodistrian University of Athens | 400000 | ||
| SLOPE | High-resolution simulations of high-impact weather events in Greece – 3 | Earth System Sciences | National Observatory Athens | 100000 | ||
| PONTUS | Climate Projections of surface fOrcing impact on future Eastern MediterraneaN aTmospheric composition statUS | Earth System Sciences | University of the Aegean | 150000 | ||
| LOX | Unveiling the molecular mechanism of action of peptidic compounds to lipoxygenase enzyme | Biochemistry Bioinformatics and Life sciences | National and Kapodistrian University of Athens | 700000 | ||
| OvisARIeS | Whole genome resequencing of Greek sheep breeds | Biochemistry Bioinformatics and Life sciences | Centre for Research and Technology Hellas | 100000 | 100000 | |
| CREXDATA1 | CREXDATA-ML: Communication-efficient Federated Machine Learning | Mathematics and Computer Sciences | Technical University of Crete | 100000 | 100000 | 500000 |
| AresGW | Gravitational Wave Discoveries with AresGW | Universe Sciences | Aristotle University of Thessaloniki | 40000 | ||
| windFoam | Vortex Induced Vibrations with Application to Wind Turbines | Engineering | National Technical University of Athens | 1500000 | ||
| UapA | Exploring UapA symporting mechanism | Biochemistry Bioinformatics and Life sciences | National and Kapodistrian University of Athens | 195000 |
