36,115,000 core awarded in 51 projects, duration 12 months.
| Project Acronym | Project Name | Research Field | Organization Name | Allocated Thin | Allocated Fat | Allocated GPU |
| Strong_coupling | Interaction between photon and quantum emitters | Chemical Sciences and Materials | University of Patras | 500000 | ||
| FOREWARN | Development of a smart forewarning system to assess the occurrence, fate and behaviour of contaminants of emerging concern and pathogens in waters | Biochemistry Bioinformatics and Life sciences | National and Kapodistrian University of Athens | 300000 | ||
| ADSORB | Removal of antibiotics from aqueous solutions using carbon adsorbents | Chemical Sciences and Materials | NCSR Demokritos | 1000000 | ||
| CoBrain6 | Computational Study of Neuron Degeneration | Mathematics and Computer Sciences | NCSR Demokritos | 350000 | 15000 | |
| NanoBrainCross | Novel method for magnetic crossing of nanoparticles into the Blood Brain Barrier | Engineering | University of West Attica | 620000 | ||
| GyroSim-23 | GyroSim-23 | Engineering | National and Kapodistrian University of Athens | 280000 | 150000 | |
| PTEN_MD | Investigating the protein-membrane interface of PTEN using Molecular Dynamics simulations for computer-aided drug design | Biochemistry Bioinformatics and Life sciences | Biomedical Research Foundation – Academy of Athens | 1600000 | ||
| ANIONIC | Atmospheric Nutrient Inputs into the global OceanIC system | Earth System Sciences | National Observatory Athens | 500000 | 500000 | |
| AMTumbrella | Umbrella Sampling simulations for the investigation of the Potential of Mean Force of membrane penetration by aminoadamantane derivatives | Biochemistry Bioinformatics and Life sciences | National and Kapodistrian University of Athens | 650000 | 500000 | |
| ENOPAL | Optimization of energy efficiency of aluminum electrolysis by controlling electrolyte superheat | Chemical Sciences and Materials | National Technical University of Athens | 750000 | ||
| windFoam | Vortex Induced Vibrations with Application to Wind Turbines | Engineering | National Technical University of Athens | 1000000 | ||
| PRECISION_SLE | Molecular taxonomy of Systemic Lupus Erythematosus | Biochemistry Bioinformatics and Life sciences | Biomedical Research Foundation – Academy of Athens | |||
| ALTERNATOR | Air quaLiTy and firE pRediction iN Athens greater area, wesTern macedOnia and cRete | Engineering | University of Western Macedonia | 350000 | ||
| PONTUS | Climate Projections of surface fOrcing impact on future Eastern MediterraneaN aTmospheric composition statUS | Earth System Sciences | University of the Aegean | 800000 | ||
| CLEAN_ROAD_TUNNEL | On the prediction of the maximum wind speed in short road tunnels based on natural ventilation for the achievement of the lowest air pollution | Engineering | Aristotle University of Thessaloniki | 100000 | ||
| CADD-Kolocouris_3.0 | Computer Aided Drug Design -Kolocouris 3.0 | Biochemistry Bioinformatics and Life sciences | National and Kapodistrian University of Athens | 120000 | 600000 | |
| 2D-SPINTEC | 2D ferromagnets for Spintronic Technologies | Physics | NCSR Demokritos | 150000 | 150000 | 100000 |
| HPC4FAIR | HPC Unsteady Simulations and Data-driven Study of the Flow Past Flatback Airfoils | Engineering | National Technical University of Athens | 1800000 | ||
| unipops | 15,000 years old stories: Uncovering the genetic continuity of populations | Other | Foundation for Research and Technology – Hellas | 800000 | 50000 | |
| SYNPHARM-II | Investigation of Reaction Mechanisms for the Synthesis of Pharmaceuticals – II | Chemical Sciences and Materials | NCSR Demokritos | 300000 | ||
| MULTIMICELLES | WORMLIKE MICELLAR SOLUTIONS | Chemical Sciences and Materials | University of Patras | 1450000 | ||
| ElectricVolcano | Electric Volcano | Earth System Sciences | National Observatory Athens | 1200000 | ||
| PISSA_Depolymerization | Micelle Polymerization and Depolymerization | Chemical Sciences and Materials | University of Ioannina | 400000 | ||
| LURAD | Lunar Radiation Module | Universe Sciences | National and Kapodistrian University of Athens | 100000 | ||
| H2TUN | Hydrogen Simulations in Tunnels | Engineering | NCSR Demokritos | 1500000 | ||
| MultiScale | Structure-Property Correlations in Multi-Scale Composites | Engineering | University of Thessaly | 250000 | ||
| EVOVID-2 | Evolution of Virus Dynamics 2 | Engineering | National Technical University of Athens | 1500000 | ||
| LIIB2 | Emergence of Time and Space in Matrix Models of Superstring Theory – Part 5 | Fundamental Constituents of Matter | National Technical University of Athens | 1000000 | ||
| ADInhibition | Structural and Computational Studies of Potential Inhibitors for the Treatment of Alzheimer’s Disease | Biochemistry Bioinformatics and Life sciences | National and Kapodistrian University of Athens | 500000 | ||
| UCLIM-IQ | Urban CLIMate and aIr Quality mitigation strategies | Earth System Sciences | National Observatory Athens | 200000 | ||
| polyconf | Simulation of polymer confinement in alumina nanopores | Chemical Sciences and Materials | University of Ioannina | 500000 | 100000 | |
| CORDEX-HIS | CORDEX-Historical production simulations | Earth System Sciences | Aristotle University of Thessaloniki | 2400000 | ||
| WMomics | Waldenstrom Macroglobulinemia intrinsic mechanisms | Biochemistry Bioinformatics and Life sciences | National and Kapodistrian University of Athens | 40000 | ||
| StratoFIRE | Fire smoke in the stratosphere | Earth System Sciences | National Observatory Athens | 1200000 | ||
| MeDuC | Meteo-Dust Climatology | Earth System Sciences | National and Kapodistrian University of Athens | 600000 | ||
| DoseIGRT | Imaging dose optimization methods in modern image guided radiosurgery applications | Biochemistry Bioinformatics and Life sciences | National and Kapodistrian University of Athens | 400000 | ||
| C.F.S.F. | Computations of Free Surface Flow | Engineering | University of Thessaly | 600000 | ||
| KIN_IMMUNMD_V | Microsecond-scale MD simulations of a kinase linked to autoimmune diseases and of a protective variant V. | Biochemistry Bioinformatics and Life sciences | NCSR Demokritos | 500000 | 500000 | |
| ARCTIC_CHEM | ARCTIC_CHEM | Earth System Sciences | National and Kapodistrian University of Athens | 400000 | ||
| SPMDE | Simulations of Proteins via all atom Molecular Dynamics and Enhanced Sampling Techniques | Biochemistry Bioinformatics and Life sciences | University of Crete | 500000 | 500000 | |
| MFES | Magnetic flux emergence in the SUN | Physics | University of Ioannina | 500000 | ||
| MOLSIM | Molecular simulation of soft matter systems | Chemical Sciences and Materials | University of Patras | 2000000 | ||
| MaPFloat | Simulations of floating structures using MaPFlow | Engineering | National Technical University of Athens | 2500000 | ||
| AA3 | The Aerosol Absorption of Eastern Mediterranean III | Earth System Sciences | National and Kapodistrian University of Athens | 200000 | ||
| PaTrop6 | Improvement of the delay component of GNSS and INSAR measurements in the western Corinth Gulf (Greece) and Etna (Italy), by the use of high-resolution meteorological modeling of the lower troposphere: The PaTrop Project 6 | Earth System Sciences | National Observatory Athens | 600000 | ||
| SMY | Solve the MYstery of dust | Earth System Sciences | National Observatory Athens | 300000 | ||
| AIRMAR | Air quality Mapping in the Attica Region using innovative laser technologies | Earth System Sciences | National Observatory Athens | 200000 | ||
| l2aplus | L2A+ | Earth System Sciences | National Observatory Athens | 300000 | ||
| MIMICA@Sea | Coupling of two bulk air-sea algorithms and a wave model with MIMICA LES | Earth System Sciences | National and Kapodistrian University of Athens | 100000 | ||
| ClimRisk | Climate risks of storms | Earth System Sciences | Hellenic Centre for Marine Research | 500000 | ||
| PlastiCloud | Molecular Dynamics Studies of role of Micro- and Nanoplastics in Cloud Formation | Earth System Sciences | Foundation for Research and Technology – Hellas | 2200000 | 180000 |
