36,999,200 core awarded in 53 projects, duration 12 months.
| Project Acronym | Project Name | Research Field | Organization Name | Allocated Thin | Allocated Fat | Allocated GPU |
| 3D-GNN | Geometry-aware Graph Neural Networks for 3D Point Cloud Learning | Mathematics and Computer Sciences | National Technical University of Athens | 190000 | ||
| ABDFIT | ARIS Big Data Deep Forecasting for ICU Trajectories | Physiology and Medicine | University of Ioannina | 150000 | 32000 | |
| ADInhibitionIV | In Silico Studies of Potential Inhibitors against Peptides Associated with Alzheimer’s Disease Pathology | Biochemistry, Bioinformatics and Life sciences | National and Kapodistrian University of Athens | 200000 | ||
| ADSANGE | Adsorption exchange mechanisms of polymer/solid interfaces in different solution environments | Chemical Sciences and Materials | Foundation for Research and Technology – Hellas | 1000000 | ||
| AIBlockEdu | (AIBlockEdu): AI-Enhanced Blockchain Monitoring and Web3 Education using HPC Resources | Mathematics and Computer Sciences | University of West Attica | 10000 | 20000 | |
| AIDEX-SBRT | AI-assisted Dual Energy X-ray Imaging for Enhanced Target Localization in Stereotactic Body Radiotherapy | Biochemistry, Bioinformatics and Life sciences | National and Kapodistrian University of Athens | 75000 | ||
| AIM4WATER | AI-Driven MOF Membranes for Selective Recovery of High-Value Molecules from Hospital Wastewater | Chemical Sciences and Materials | National Center for Scientific Research Demokritos | 500000 | ||
| AQUASEEK | Development of a high fidelity hydro-elastic solver for floating structures | Engineering | National Technical University of Athens | 1500000 | ||
| BH2Jet | Jet Formation in Accreting Black Holes | Universe Sciences | Academy of Athens | 2000000 | ||
| BHIM | Black Hole Imaging | Universe Sciences | Academy of Athens | 500000 | ||
| CatTMC2D | Computational Study of the Catalytic role of Transition Metal Complexes and 2D materials | Chemical Sciences and Materials | National and Kapodistrian University of Athens | 200000 | ||
| CDRADIOUV | Cyclodextrins as Protective Hosts for Radiopharmaceuticals and Chemical UV Filters | Chemical Sciences and Materials | National Technical University of Athens | 500000 | 1000000 | |
| CHAOS2026 | Μulti-way fully coupled simulations of CHAOS | Earth System Sciences | HAROKOPIO UNIVERSITY OF ATHENS | 200000 | ||
| CMIP_med36 | CMIP projections in the Mediterranean Sea | Earth System Sciences | National and Kapodistrian University of Athens | 400000 | ||
| CoDER-SEA | Computational design of plastics Depolymerization, hydrogen Evolution, and CO2 Reduction for Sustainable Energy Applications | Chemical Sciences and Materials | National Technical University of Athens | 1100000 | 400000 | |
| CODNA | Charge Oscillations in DNA | Biophysics | National and Kapodistrian University of Athens | 2500000 | ||
| COMPFR-MATER | A computational study of the decomposition of novel phosphorus-based flame-retardant (P-FR) polymer fillers aimed at improving their performance | Chemical Sciences and Materials | University of Patras | 100000 | 100000 | |
| Concept-diff | Measuring the Conceptual Divergence Between Generative Models and Large Vision-Language Models | Engineering | National Technical University of Athens | 100000 | ||
| Deep-AIP | Deep Learning for Applied Inverse Problems | Mathematics and Computer Sciences | National Technical University of Athens | 65000 | ||
| DeepHac | Explainable and Scalable Deep reinforcement Learning for Human-Agents Collaboration | Mathematics and Computer Sciences | University of Piraeus | 200000 | ||
| DEFPV | Assessing the impact of defects and interfaces in Lead Halide Perovskite Solar Cells | Chemical Sciences and Materials | University of Ioannina | 700000 | ||
| DosSpatAcc | Monte Carlo simulations for enhancing spatial and dosimetric accuracy in advanced Radiotherapy and Radiosurgery applications | Medical Physics | National and Kapodistrian University of Athens | 500000 | ||
| ENDOSLE | Systemic lupus erythematosus endotypes | Biochemistry, Bioinformatics and Life sciences | Biomedical Research Foundation – Academy of Athens | 75000 | ||
| F-Gases | F-Gases | Atmospheric Physics and Chemistry | National and Kapodistrian University of Athens (NKUA) | 200000 | ||
| GPU4dust | GPU4dust | Earth System Sciences | National Observatory Athens | 70000 | 32000 | |
| ICEBERG | Scalable Optimization of Power Systems with Flexible Demand and Renewable Supply | Engineering | National Technical University of Athens | 1000000 | 3200 | |
| IONCHANEL | Simulations of Ionic Liquids and Polymers in Nanochannels | Chemical Sciences and Materials | University of Crete, IACM/DORTH, Heraklion, Greece | 1500000 | ||
| ISWFLOW | ISWFLOW: ISW modelling and simulation | Earth System Sciences | National Technical University of Athens | 850000 | ||
| Low_Drag_UAV | Laminar Drone | Engineering | Hellenic Air Force Academy | 400000 | ||
| LUCAS_SSP | FPS_SSP_SIM | Earth System Sciences | Aristotle University of Thessaloniki | 1700000 | ||
| M2Tech | Modelling of Materials for Advanced Technological Applications | Chemical Sciences and Materials | National Technical University of Athens | 1300000 | 200000 | |
| MaProp | Full-Scale CFD Self-Propulsion Simulations of Ship Hulls Using the MaPFlow Solver | Engineering | National Technical University of Athens | 2500000 | ||
| MARINE-VOC | Impact of marine biogenic VOC emissions on the marine boundary layer of the Eastern Mediterranean | Atmospheric Physics and Chemistry | NATIONAL AND KAPODESTRIAN UNIVERSITY OF ATHENS | 200000 | ||
| MedX-CM | MedX-CM System Processes | Earth System Sciences | National and Kapodistrian University of Athens | 150000 | ||
| NOUS | Novel nanOstrUctured materials Systems | Chemical Sciences and Materials | Aristotle University of Thessaloniki | 1500000 | 1000000 | 200000 |
| Opt_IGRT | Optimization of Radiographic Image Quality in modern image guided radiosurgery applications | Biochemistry, Bioinformatics and Life sciences | National and Kapodistrian University of Athens | 500000 | ||
| PEACE | Pioneering Emission Analysis through Computational Exploration | Chemical Sciences and Materials | University of Patras | 800000 | ||
| PHYSMLMOD | Physics-based and ML-assisted Multiscale Modelling Schemes for Soft Materials | Chemical Sciences and Materials | National Center for Scientific Research “Demokritos” (NCSR “Demokritos”) | 400000 | 150000 | |
| PIEZOPV | Turning carbon into diamonds: Residual interfacial stress exploitation for stable and efficient flexible photovoltaics | Chemical Sciences and Materials | University of Ioannina | 700000 | ||
| POLYWLMSRHEO | Modeling the rheological properties of polymers and worm like micellar solutions. (POLYWLMSRHEO) | Chemical Sciences and Materials | National Center for Scientific Research “Demokritos” (NCSR “Demokritos”) | 1500000 | ||
| PTEN_IDR_MD | Investigation of the conformational heterogeneity of PTEN N- and C-terminal regions using Molecular Dynamics simulations | Biochemistry, Bioinformatics and Life sciences | Biomedical Research Foundation – Academy of Athens | 1000000 | ||
| Q-SplatPose | Quaternionic methods for Splatting and Pose Estimation | Mathematics and Computer Sciences | University of West Attica | 100000 | ||
| RAGRS | RAG-Enabled Vision-Language Models for Explainable Segmentation in Remote Sensing | Engineering | National Technical University of Athens | 100000 | ||
| ScaleSciCompVII | Scale Scientific Computations VII | Engineering | Democritus University of Thrace | 20000 | ||
| SEPITA | Solar Energetic Particle Injection & Transport Analysis | Universe Sciences | National Observatory Athens | 800000 | ||
| SHYCOL | Simulating Colloidal Gels with Hydrodynamic Interactions | Chemical Sciences and Materials | Foundation for Research and Technology – Hellas | 200000 | ||
| SilPorEOs | Silica Pores with Essential Oils | Engineering | University of Patras | 1000000 | ||
| SOFIA | Southern Ocean Feedbacks from aerosol–cloud Interactions and Atmospheric dynamics | Earth System Sciences | National and Kapodistrian University of Athens | 75000 | ||
| SQUIDS-SOC | Simulation of Quasi-Particle Interference Differential Spectra in the presence of Spin-Orbit Coupling | Solid State Physics | National and Kapodistrian University of Athens | 200000 | ||
| STREAM_RING | DATA-STREAM-RING ARCHITECTURE | Engineering | National Technical University of Athens | 32000 | ||
| TAQMLA | TAQ Machine Learning Analysis | Economics, Finance and Management | Athens University of Economics and Business | 1000000 | ||
| TKANTHRADNA | Thermodynamics and Kinetics of Anthracycline – DNA and Anthracycline – DNA – Topoisomerase Complexes in an Aqueous Environment | Chemical Sciences and Materials | National Technical University of Athens | 1200000 | ||
| WFAS | Wild Fire Accident Study | Engineering | Piraeus University of Applied Sciences | 100000 |
