1185000 core hours awarded in 20 preparatory projects, duration 2 – 4 months.
| acronym | research_field | organization_name | total_allocated_ch |
|---|---|---|---|
| Alpaca-MoT | Mathematics and Computer Sciences | National Technical University of Athens | 40000 |
| CoSPECGPU | Chemical Sciences and Materials | National Technical University of Athens | 50000 |
| DCoMEX | Engineering | National and Kapodistrian University of Athens | 100000 |
| DDB | Mathematics and Computer Sciences | Athena – Research and Innovation Center | 15000 |
| DEDS | Mathematics and Computer Sciences | Athena – Research and Innovation Center | 75000 |
| DLQL | Mathematics and Computer Sciences | Athena – Research and Innovation Center | 15000 |
| ENOPAL | Chemical Sciences and Materials | National Technical University of Athens | 100000 |
| FakeNewsTwitter | Mathematics and Computer Sciences | National Technical University of Athens | 30000 |
| fbof | Engineering | Centre for Research and Technology Hellas. | 10000 |
| FDA2 | Mathematics and Computer Sciences | Technical University of Crete | 100000 |
| freq-con-boot | Economics, Finance and Management | University of Ioannina | 10000 |
| FUNCTIONAL DYNAMIC AVERAGING | Mathematics and Computer Sciences | Technical University of Crete | 100000 |
| GAIA-HPC | Mathematics and Computer Sciences | Technical University of Crete | 50000 |
| GenMolEp | Biochemistry, Bioinformatics and Life sciences | University of Ioannina | 50000 |
| HyP2-DL | Mathematics and Computer Sciences | Athena – Research and Innovation Center | 50000 |
| MCRAS | Biochemistry, Bioinformatics and Life sciences | University of Patras | 50000 |
| MOFML | Chemical Sciences and Materials | University of Crete | 100000 |
| MOF_STR | Chemical Sciences and Materials | National Hellenic Research Foundation | 100000 |
| PARALia_extend | Mathematics and Computer Sciences | National Technical University of Athens | 40000 |
| U1HIGGSDARK | Fundamental Constituents of Matter | National Technical University of Athens | 100000 |
