1360000 core hours awarded in 16 preparatory projects, duration 2 – 4 months.
| acronym | research_field | organization_name | total_allocated_ch |
|---|---|---|---|
| ADDL | Mathematics and Computer Sciences | National Technical University of Athens | 20000 |
| CIPFAs | Chemical Sciences and Materials | University of Crete | 100000 |
| cppltd | Mathematics and Computer Sciences | Athens University of Economics and Business | 90000 |
| DIME | Engineering | National Hellenic Research Foundation | 45000 |
| FDA3 | Mathematics and Computer Sciences | Technical University of Crete | 100000 |
| GAN-ECG | Physiology and Medicine | National and Kapodistrian University of Athens | 90000 |
| PERELEC | Chemical Sciences and Materials | University of Patras | 100000 |
| REM-IHU | Engineering | International Hellenic University | 30000 |
| ROMPIC2 | Engineering | University of Ioannina | 40000 |
| Stratofire | Earth System Sciences | Academy of Athens | 100000 |
| TAQDA | Economics, Finance and Management | Athens University of Economics and Business | 100000 |
| TAQDA | Economics, Finance and Management | Athens University of Economics and Business | 195000 |
| TIMLF | Chemical Sciences and Materials | University of Crete | 100000 |
| TrxbyMDs | Biochemistry, Bioinformatics and Life sciences | University of Patras | 100000 |
| VISAID | Biochemistry, Bioinformatics and Life sciences | University of West Attica | 100000 |
| XPSF | Universe Sciences | National Observatory Athens | 50000 |
