Αποδόθηκαν 57,795,000 core hours σε 52 έργα για χρονικό διάστημα των 12 μηνών.
Project Acronym | Project Name | Research Field | Institution | Allocated Thin | Allocated Fat | Allocated Gpu |
ADIOS | Atmospheric Deposition Impacts on the Ocean System | Earth System Sciences | National Observatory Athens | 190000 | 250000 | |
AIMONACA | Ab initio modelling of nanoparticle catalysts | Chemical Sciences and Materials | Aristotle University of Thessaloniki | 2000000 | 1500000 | 200000 |
AMDStar | Atomistic Molecular Dynamics Study of Star-like Polymers | Chemical Sciences and Materials | Foundation for Research and Technology – Hellas | 2000000 | ||
AminONano | Investigation of the role of amines in organic atmospheric nanoaerosol structure | Earth System Sciences | University of Patras | 2000000 | ||
ASPRAG | Adsorption and separation phenomena in rarefied gases | Engineering | University of Thessaly | 500000 | 15000 | |
BNSMERGE | High-Resolution Simulations of Binary Neutron Star Mergers | Universe Sciences | Aristotle University of Thessaloniki | 500000 | ||
BRACHYPROTOCOL | Protocol development for brachytherapy dosimetry | MEDICAL PHYSICS |
National and Kapodistrian University of Athens
|
500000 | ||
CFD-RI | Quantifying impacts of atmospheric forcing on road infrastructures using Computational Fluid Dynamics (CFD) | Engineering | Aristotle University of Thessaloniki | 3000000 | ||
CGT-DNN | DNN-Assisted Multi-Disciplinary Analysis and Optimization of Cooled Turbine Blades | Engineering | National Technical University of Athens | 60000 | 20000 | |
CLAMPER II – CLimatic chAnge iMPact EuRope II | Climatic Change Impact in Air Quality in Europe II- Policies and measures assessment | Engineering | University of Western Macedonia | 500000 | ||
CODNA | Carrier Oscillations in DNA and carbynes | Biophysics | National and Kapodistrian University of Athens | 1500000 | ||
CYDMETENV | Cyclodextrin complexes with toxic metal compounds | Chemical Sciences and Materials |
NCSR Demokritos
|
200000 | ||
DecTetMetBenz | Decomposition of the nonlinear optical properties of weakly bound complexes of tetracyanoethylene and n-methyl-benzene complexes (n=0-6) | Chemical Sciences and Materials | National Hellenic Research Foundation | 250000 | 100000 | |
DeeLeaVER | Deep Learning Video Emotion Recognition | Mathematics and Computer Sciences |
Harokopio University
|
100000 | ||
ENGEN | Engineering Enhanced Gene-based Nanocarriers | Biochemical Engineering | National Technical University of Athens | 2500000 | 500000 | |
EXACO2 | Materials and process design for CO2 capture | Engineering | Centre for Research and Technology Hellas. | 165000 | ||
FEM-CDF | Finite Element Investigation of Cell-Induced Deformation in Fibrous Biomaterials | Biochemistry, Bioinformatics and Life sciences |
University of Crete
|
500000 | ||
FLOOD | Hydrometeorological simulation of catastrophic flash flood conditions using WRF-ARW and WRF-Hydro models | Earth System Sciences | Hellenic Centre for Marine Research | 900000 | ||
FLOWBB | Simulation of three-dimensional flow past oscillating bluff bodies | Engineering | National Technical University of Athens | 1000000 | ||
FMAGNA | Functionalized MAGnetic Nanoparticle Assemblies | Chemical Sciences and Materials | NCSR Demokritos | 300000 | 300000 | |
FRAME | First-principles research studies on advanced materials | Chemical Sciences and Materials | National Technical University of Athens | 1500000 | ||
GNERT | Gold Nanoparticles enhanced radiation therapy: A Monte Carlo simulation study | Medical Physics |
National and Kapodistrian University of Athens
|
1000000 | ||
GyroSim-20 | GyroSim-20 | Engineering | National and Kapodistrian University of Athens | 100000 | 100000 | |
HD-MEDICANES2 | High-resolution simulations of Tropical-like Cyclones in the Mediterranean Sea (Medicanes) | Earth System Sciences | National Observatory Athens | 100000 | ||
HDevCG | Hierarchical development of CG force fields | Chemical Sciences and Materials | NCSR Demokritos | 1000000 | ||
HELIROT | HELIcopter ROTors interaction and stability | Engineering | National Technical University of Athens | 1500000 | ||
HSETUP | Hydrogen Safety Engineering: Tunnels and Underground Parkings | Engineering | NCSR Demokritos | 900000 | 100000 | |
IIB10D | Expanding Space in Matrix Models of Superstring Theory | Fundamental Constituents of Matter | National Technical University of Athens | 800000 | ||
INVenTORs-ΙΙΙ | INterannual VariabiliTy of Oxygen in MediteRranean sea-ΙΙΙ | Earth System Sciences | National and Kapodistrian University of Athens | 1700000 | 50000 | |
KIN_IMMUNMD_II | MD simulations of a kinase linked to autoimmune diseases II. | Biochemistry, Bioinformatics and Life sciences | NCSR Demokritos | 1500000 | ||
KRas-HVR | Enhanced sampling simulations studying the Kras4B [HVR] membrane interaction. | Biochemistry, Bioinformatics and Life sciences | Biomedical Research Foundation – Academy of Athens | 900000 | ||
MAGEL | Magnetism at Elevated Temperatures from Density Functional Theory | Solid State Physics | National and Kapodistrian University of Athens | 300000 | ||
Mem-Surf | Prediction of the protein-membrane interfaces of peripheral membrane proteins using machine learning | Biochemistry, Bioinformatics and Life sciences | Biomedical Research Foundation – Academy of Athens | 120000 | 30000 | |
MesoMicro | Atmospheric Flow Analysis through a Combined Meso-Micro Scale Model | Engineering | Center for Renewable Energy Sources and Saving (CRES) | 500000 | ||
MetaMemTransport | Metadynamics on Membrane Transporters | Biochemistry, Bioinformatics and Life sciences | National and Kapodistrian University of Athens | 300000 | 450000 | |
MosaicsGR | 3 years of Multitemporal Imaging Mosaics from High Resolution Copernicus Sentinel Data | Earth System Sciences | National Technical University of Athens | 200000 | ||
MS-Composites | Structure-Property Correlations in Multi-Scale Composites | Engineering |
University of Thessaly
|
350000 | ||
MuSiTABOS | Multiscale Simulations and Thermodynamic Analysis of Biological and Oligomeric Systems | Chemical Sciences and Materials | National Technical University of Athens | 3500000 | ||
NUMLES | Large Eddy Simulation of urban flows | Engineering | NCSR Demokritos | 950000 | ||
PARTENSOR_SPARSE | PARTENSOR: A toolbox for parallel tensor processing | Mathematics and Computer Sciences | Technical University of Crete | 100000 | 100000 | 100000 |
POL-COMP-TIRE | Multi-scale modelling of polymer nanocomposites for tire applications | Chemical Sciences and Materials | University of Crete | 1500000 | ||
PolyMplex_II | Large-scale molecular dynamics simulations of synthetic biocompatible nano-vesicles: two case studies for a) the removal of endogenous ammonia toxins, and b) the encapsulation of polycation-based DNA complexes for gene delivery– phase II | Chemical Sciences and Materials | University of Patras | 2500000 | 300000 | |
QIRDDR | Quantification of Ionizing Radiation DNA Damage Response | Medical Physics |
University of Patras
|
480000 | ||
QRA-Hazardous-Materials | Quantitative risk assessment of accidental releases of hazardous materials in an oil refinery and the surrounding area. | Engineering | NCSR Demokritos | 1000000 | ||
ReCliSA | Regional Climate Simulations over Africa | Earth System Sciences | Aristotle University of Thessaloniki | 700000 | ||
RECYCLE | Elongational Rheology of Entangled Cyclic Polymers | Chemical Sciences and Materials | University of Patras | 3000000 | ||
RNA_COMPLEX | All-atom Molecular Dynamics Simulations of RNA with lipid-based nanocarriers | Biochemistry, Bioinformatics and Life sciences |
Aristotle University of Thessaloniki
|
165000 | 1800000 | |
rotation | Investigation of the origins of plasma rotation in JET & ASDEX-U tokamaks & investigation of the unstable modes in the pedestal of JET tokamak | Plasma & Fusion Physics | National Technical University of Athens | 750000 | ||
SAT-RAIN-GR-3 | Algorithm for SATellite RAINfall over Greece-3 | Earth System Sciences | National Observatory Athens | 100000 | 50000 | |
ShearBrush | Polymer Brushes Under Shear | Chemical Sciences and Materials | University of Ioannina | 350000 | ||
SHIPMAP | Application of a two-phase artificial compressibility solver for free surface flows for ship resitance problems. | Engineering | National Technical University of Athens | 2500000 | ||
SMP_AK | Simulation of membrane proteins | Chemical Sciences and Materials | National and Kapodistrian University of Athens | 2800000 |