Αποδόθηκαν 25.001.000 core hours σε 40 έργα για χρονικό διάστημα των 6 μηνών.
Project acronym | Scientific Field | PI Surname Name | PI Institution | Allocated Core Hours |
AbOE | Material Science and Nanotechnology | Logohetidis Stergios | Aristotle University of Thessaloniki | 65.000,00 |
ACRA | Earth System Sciences | ATHANASOPOULOU ELENI | NATIONAL OBSERVATORY OF ATHNES (NOA) | 560.000,00 |
AlkaneCCN | Chemical Sciences and Materials | Melissas Vasilios | University of Ioannina | 90.000,00 |
CADD_AK | Biochemistry, Bioinformatics and Life sciences | Kolocouris Antonios | University of Athens | 100.000,00 |
CANCEL-MC | Biochemistry, Bioinformatics and Life sciences | Kagadis George | University of Patras | 500.000,00 |
CFD-HSC-HD | Computational fluid dynamics and high-order numerical methods | Kazakidi Asimina | Foundation for Research and Technology â Hellas (FORTH) | 1.800.000,00 |
COGRAC: COlliding GRAvity Currents | Engineering | Kaloudis Efstathios | N.C.S.R. DEMOKRITOS | 26.000,00 |
COMPINFLAM | Biochemistry, Bioinformatics and Life sciences | Kokotos George | National and Kapodistrian University of Athens | 250.000,00 |
COrRECT | Earth System Sciences | Pytharoulis Ioannis | Aristotle University of Thessaloniki | 1.400.000,00 |
DANAI-CAPEM | ENVIRONMENTAL PHYSICS | PROTONOTARIOU ANNA | NATIONAL AND KAPODISTRIAN UNIVERISTY OF ATHENS | 85.000,00 |
Dendritic_Polyelec_Brushes | Chemical Sciences and Materials | GERGIDIS LEONIDAS | University of Ioannina | 200.000,00 |
DIANA-Lab | Biochemistry, Bioinformatics and Life sciences | Hatzigeorgiou Artemis | University of Thessaly | 1.200.000,00 |
DISCO | Chemical Sciences and Materials | Papadimitriou Nikolaos | National Center for Scientific Research Demokritos | 580.000,00 |
ESECFA | Engineering | Papadopoulos George K. | National Technical University of Athens | 600.000,00 |
FEMME | Engineering | Miliou Amalia | Aristotle University of Thessaloniki | 75.000,00 |
FLUEN | Engineering | EFTHIMIOU GEORGE | NATIONAL CENTER FOR SCIENTIFIC RESEARCH “DEMOKRITOS” | 200.000,00 |
FULLALBUM | Chemical Sciences and Materials | Papadopoulos Manthos | National Hellenic Research Foundation | 650.000,00 |
GRAND | Biochemistry, Bioinformatics and Life sciences | Spyrou George | Biomedical Research Foundation of the Academy of Athens | 250.000,00 |
HEA-CR | Biochemistry, Bioinformatics and Life sciences | Topalis Pantelis | IMBB-FORTH | 300.000,00 |
HIRISE | Earth System Sciences | Pandis Spyros | University of Patras | 180.000,00 |
ImPAct | Biochemistry, Bioinformatics and Life sciences | Argyriou Anagnostis | Centre for Research and Technology Hellas | 400.000,00 |
InfOli | Biochemistry, Bioinformatics and Life sciences | Chatzikonstantis Georgios | ECE – NTUA | 100.000,00 |
LB-BLOB | Engineering | Kainourgiakis Michael | NCSR Demokritos | 700.000,00 |
LES_SEA | Earth System Sciences | Tombrou-Tzella Maria | National and Kapodistrian University of Athens | 200.000,00 |
M.D.S.B.M.S. | Biochemistry, Bioinformatics and Life sciences | Hamodrakas Stavros | National & Kapodistrian University of Athens | 500.000,00 |
MAG-NANO-MEM | Biochemistry, Bioinformatics and Life sciences | Cournia Zoe | Biomedical Research Foundation, Academy of Athens | 720.000,00 |
MCSFD | Medical Physics | Pantelis Evangelos | University of Athens | 900.000,00 |
metocean-db | Earth System Sciences | Kallos George | University of Athens | 900.000,00 |
MODYN-SHYPONAS | Mathematical and Computational Modeling of Complex Materials | Harmandaris Vagelis | University of Crete, IACM/DORTH, Heraklion, Greece | 2.000.000,00 |
NanoComp | Engineering | Mavrantzas Vlasis | University of Patras | 1.100.000,00 |
NICE | solid state physics, materials science | Kioseoglou Joseph | Aristotle University of Thessaloniki | 400.000,00 |
NTTO2DMS | Chemical Sciences and Materials | Dimoulas Athanasios | NCSR Demokritos | 103.000,00 |
PAS | Solar Physics | Tsinganos Kanaris | National Observatory of Athens | 2.500.000,00 |
PI3Ka-E545K | Biochemistry, Bioinformatics and Life sciences | Cournia Zoe | Biomedical Research Foundation, Academy of Athens | 2.500.000,00 |
Q2D | Chemical Sciences and Materials | Tsetseris Leonidas | National Technical University of Athens | 610.000,00 |
Regina | Earth System Sciences | Katragkou Eleni | Aristotle University of Thessaloniki | 165.000,00 |
RFFW | Physics | Tsironis Christos | National Technical University of Athens | 250.000,00 |
SAKURA | Mathematics and Computer Sciences | Sismanis Nikolaos | Aristotle University of ThessalonÃki (AUTh) | 192.000,00 |
SolarDec | Earth System Sciences | Tourpali Kleareti | Aristotle University Of Thessaloniki | 1.400.000,00 |
ToraDrug | Chemical Sciences and Materials | BOULOUGOURIS GEORGIOS | DEMOCRITUS UNIVERSITY OF THRACE | 250.000,00 |
Επιπλέον 4.550.000 core hours αποδόθηκαν σε 12 νέα έργα της πρόσκλησης για χρονικό διάστημα των 6 μηνών.
Project acronym | Scientific Field | PI Surname Name | PI Institution | Allocated Core Hours |
CODNA | Chemical Sciences and Materials | Simserides Constantinos | National and Kapodistrian University of Athens | 500.000 |
MultiCLC | Chemical Sciences and Materials | Chemical Sciences and Materials | Theodorou Doros | 700.000 |
SMS | Fundamental Constituents of Matter | Fundamental Constituents of Matter | Floudas George | 500.000 |
SWF | Earth System Sciences | Theodorou Doros | National Technical University of Athens | 400.000 |
PALIROIA | Earth System Sciences | Zervakis Vasileios | University of the Aegean | 500.000 |
UAPA_MD | Biochemistry, Bioinformatics and Life sciences | Mikros Emmanuel | National & Kapodistrian University of Athens | 50.000 |
CaIn | Biochemistry, Bioinformatics and Life sciences | Tsamardinos Ioannis | University of Crete | 200.000 |
NANOSEM | Chemical Sciences and Materials | BASKOUTAS SOTIRIOS | UNIVERSITY OF PATRAS | 300.000 |
MIFIS | Engineering | Avgerinos Nikolaos | NCSR DEMOKRITOS | 500.000 |
TELGLASS | Chemical Sciences and Materials | Simandiras Emmanuel | National Hellenic Research Foundation | 200.000 |
PolyelecSim | Chemical Sciences and Materials | Vlahos Costas | Universtiy of Ioannina | 500.000 |
RUANTICO | Chemical Sciences and Materials | Tsipis Athanassios | University of Ioannina | 200.000 |