Αποδόθηκαν 39,918,000 core hours σε 40 έργα για χρονικό διάστημα των 12 μηνών.
| Project Acronym | Project Name | Research Field | Organization Name | Allocated Thin | Allocated Fat | Allocated GPU |
| ADInhibitionII | Computer-Aided Drug Design Studies for the Treatment of Alzheimer’s Disease | Biochemistry, Bioinformatics and Life sciences | National and Kapodistrian University of Athens | 600000 | ||
| Aerosol-Cloud_Interactions_in_Eastern_Mediterranean | ACIMED | Earth System Sciences | National and Kapodistrian University of Athens | 100000 | ||
| ARCHYTAS_III | Design of Blended Wind Body Unmanned Aerial Vehicles with Vertical Take-Off and Landing Capabilities – “ARCHYTAS_III” | Engineering | Aristotle University of Thessaloniki | 300000 | ||
| AutoCD | Building the First Automated Causal Discovery Platform | Mathematics and Computer Sciences | University of Crete & Gnosis Data Analysis IKE | 70000 | 30000 | |
| AutoML_on_Graphs | Automated Machine Learning on Graphs | Mathematics and Computer Sciences | University of Crete | 200000 | 190000 | |
| b-LactamaseInhibition | Computational Studies of Peptides, Potent Inhibitors of β-Lactamase Activity | Biochemistry, Bioinformatics and Life sciences | National & Kapodistrian University of Athens | 500000 | ||
| BOFCOAM-2 | Bio-Optical Feedback on a Coupled Ocean-Atmosphere Model 2 | Earth System Sciences | National and Kapodistrian University of Athens | 350000 | 50000 | |
| CADD-AK | Computational-Aided Drug Design-Kolocouris | Biochemistry, Bioinformatics and Life sciences | National and Kapodistrian University of Athens | 1200000 | ||
| CG-KRAS-MULTI | Exploration of wild-type and G12D mutant K-Ras4B multimerization landscape | Biochemistry, Bioinformatics and Life sciences | Biomedical Research Foundation, Academy of Athens | 900000 | ||
| CoastHPC | Simulation of Coastal Processes based on an advanced HPC numerical model | Engineering | University of Patras | 1000000 | ||
| CoastPRO | Numerical analysis of nature-based coast protection works | Engineering | Hellenic Open University | 2000000 | ||
| CODNA | Charge Oscillations in DNA | Biophysics | National and Kapodistrian University of Athens | 3000000 | ||
| CompNanoMat | Computations for nanomaterials discovery | Chemical Sciences and Materials | University of Crete | 1250000 | 200000 | 50000 |
| CoSSProBioSemiPol | Computational Study of the Structure and Properties of Biological and Semicrystalline Polymeric Systems | Chemical Sciences and Materials | National Technical University of Athens | 3500000 | ||
| CSTEM | Computational Studies on Emerging Materials | Chemical Sciences and Materials | National Technical University of Athens | 1500000 | 300000 | |
| DOrBuSOA | Study of the diffusion coefficients of organic substances in bulk multicomponent systems, based on secondary organic aerosol compositions, through molecular dynamics simulations | Earth System Sciences | University of Patras | 2000000 | ||
| DoseIGRT | Imaging dose optimization methods in modern image guided radiosurgery applications | Biochemistry, Bioinformatics and Life sciences | National and Kapodistrian University of Athens | 1000000 | ||
| DynPropNobClusLipMem | Dynamics and linear and nonlinear optical properties of ligand-protected noble metal nanoclusters in lipid membranes | Chemical Sciences and Materials | National Hellenic Research Foundation | 750000 | 250000 | |
| FUSFLOWSIM | Modeling of rarefied gas flow in particle exhaust of fusion reactors | Engineering | University of West Attica | 100000 | ||
| GlaSOA_III | Glass transition temperatures for secondary organic aerosol components III | Earth System Sciences | University of Patras | 3500000 | ||
| GRTTS | GREEK_TTS | Speech Synthesis | University of Crete | 50000 | ||
| HephaestusSSL | HephaestusSSL: Self-supervised learning (SSL) methods for the InSAR domain | Earth System Sciences | National Observatory Athens | 305000 | ||
| HIRED4Gp2 | High-Resolution Downscaled ERA5-CMIP6 For Greece-P2 | Climatology – Climate Change | NCSR Demokritos | 100000 | ||
| ICEBERG | Scalable Optimization of Power Systems with Flexible Demand and Renewable Supply | Engineering | National Technical University of Athens | 200000 | ||
| KAPIM | Keratin-derived Antimicrobial Peptides Interactions with Membranes | Engineering | University of Patras | 3500000 | ||
| LUCAS_II | FPS LUCAS phase II production historical simulations | Earth System Sciences | Aristotle University of Thessaloniki | 1000000 | ||
| Make-a-MOF | AI-enhanced tool for making highly selective MOFs (Make-a-MOF) | Chemical Sciences and Materials | NCSR Demokritos | 60000 | ||
| ML-SOFT | Machine Learning-aided Coarse-Graining Schemes for Bulk Soft Matter Systems | Chemical Sciences and Materials | National Center for Scientific Research “Demokritos” (NCSR “Demokritos”) | 680000 | 228000 | |
| NaMAPv2 | National Scale Multi-annual Land Cover and Crop type Mapping for Greece | Earth System Sciences | National Technical University of Athens | 100000 | 100000 | 160000 |
| NanoFracture | Mechanical and Fracture characterization of multifunctional carbon-based nanocomposites | Engineering | University of Patras | 240000 | ||
| NESTOR | Modeling the Impact of the Green -Roofs as a Nature-Based Solution to Mitigate the Urban Heat Island Effects over Attica, Greece | Earth System Sciences | HAROKOPIO UNIVERSITY OF ATHENS | 600000 | ||
| NOUS | Novel nanOstrUctured materials Systems | Chemical Sciences and Materials | Aristotle University of Thessaloniki | 2500000 | 1500000 | 300000 |
| POLYPRO | Protein-Polyelectrolyte Nanostructures | Chemical Sciences and Materials | National Hellenic Research Foundation | 100000 | 900000 | |
| ScaleSciCompV | Scale Scientific Computations V (ScaleSciCompV) | Scientific Computing and Large Scale Simulations | Democritus University of Thrace | 30000 | 25000 | |
| SFIELD_MRLINAC | Small field correction factors in 1.5T MR-Linacs | Medical Physics | National and Kapodistrian University of Athens | 950000 | ||
| SimNStar | Simulations of Neutron Star Magnetic Field | Universe Sciences | University of Patras | 500000 | ||
| SuDA | Numerical study of superconductivity in disordered alloys | Solid State Physics | National and Kapodistrian University of Athens | 130000 | ||
| TrMeCo | Transition metals complexes | Chemical Sciences and Materials | National and Kapodistrian University of Athens | 100000 | ||
| UNACOM | Aerodynamic Shape Optimization using Unsteady Adjoint and Data Compression | Engineering | National Technical University of Athens | 550000 | 20000 | |
| UrbanRisk2 | Urban Fire Accidents and Risk assessment 2 | Engineering | Piraeus University of Applied Sciences | 100000 |
